TLV73325PDBVR
The TLV733P is a 300mA LDO that operates without an external output capacitor, with a 34uA typical quiescent current and 122mV typical dropout voltage. It accepts 1.4V to 5.5V input, features enable and foldback overcurrent protection, and offers 28dB PSRR at 100kHz. It is suited to space-constrained, low-power portable applications.
- AEC qualification
- Qualification to be verified
- Operating temperature
- To be confirmed
- Package
- SOT-23-5 (DBV)
Overview
The TLV733P is a 300mA LDO that operates without an external output capacitor, with a 34uA typical quiescent current and 122mV typical dropout voltage. It accepts 1.4V to 5.5V input, features enable and foldback overcurrent protection, and offers 28dB PSRR at 100kHz. It is suited to space-constrained, low-power portable applications.
Key specifications
| Part number | TLV73325PDBVR |
| Brand | TI |
| Category | Power Management |
| Package | SOT-23-5 (DBV) |
| Packaging | Tape & Reel |
| Operating temperature | To be confirmed |
| AEC qualification | Qualification to be verified |
| Compliance | RoHS Compliant |
| Availability | In stock |
| Condition | New & Original |
Electrical parameters are not indexed yet — send the part number for a datasheet check.
Qualification & reliability
Qualification status is shown only when confirmed against manufacturer documentation; otherwise it is marked “to be verified”.
| AEC qualification | Qualification to be verified |
| Operating temperature | To be confirmed |
| Source | To be confirmed |
| Updated | To be confirmed |
Package & pinout
| Package | SOT-23-5 (DBV) |
| Packaging | Tape & Reel |
| Pinout | See datasheet pinout ↗ |
Automotive systems
Downloads
Same series
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| ATL431LIBQDBZR In stock | TI | SOT-23-3 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| ATL432LIBQDBZR In stock | TI | SOT-23-3 (DBZ) | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| CSD18501Q5A In stock | TI | VSONP-8 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| LM1117T-3.3/NOPB In stock | TI | TO-220-3 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| LM2596SX-5.0/NOPB In stock | TI | DDPAK/TO-263-5 (KTT) | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| LM26400YMHX In stock | TI | HTSSOP-16 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| LM27313XMF/NOPB | TI | — | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| LM2936MX-5.0/NOPB In stock | TI | SOIC-8 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Up to 4 parts can be compared.
Alternatives
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| ADP1755ACPZ-R7 In stock | ADI | LFCSP-16 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| AMS1084CM-ADJ | ams | — | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| AMS1117-3.3 In stock | ams | SOT-223 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| AMS1117-3.3SOT89 | AMS | — | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| AMS1117-3.3V | ams | — | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| AMS1117-ADJ In stock | ams | TO-263 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Alternatives are checked against the original datasheet, not inferred from name similarity.