Microchip · EEPROM / memory
SST25VF016B-75-4I-S2AF-T
NOR FLASH
- AEC qualification
- Qualification to be verified
- Operating temperature
- To be confirmed
- Package
- To be confirmed
Overview
NOR FLASH
Key specifications
| Part number | SST25VF016B-75-4I-S2AF-T |
| Brand | Microchip |
| Category | Memory (EEPROM/Flash) |
| Package | To be confirmed |
| Packaging | To be confirmed |
| Operating temperature | To be confirmed |
| AEC qualification | Qualification to be verified |
| Compliance | To be confirmed |
| Availability | To be confirmed |
| Condition | New & Original |
Electrical parameters are not indexed yet — send the part number for a datasheet check.
Qualification & reliability
Qualification status is shown only when confirmed against manufacturer documentation; otherwise it is marked “to be verified”.
| AEC qualification | Qualification to be verified |
| Operating temperature | To be confirmed |
| Source | To be confirmed |
| Updated | To be confirmed |
Package & pinout
| Package | To be confirmed |
| Packaging | To be confirmed |
| Pinout | See datasheet pinout ↗ |
Automotive systems
Downloads
Same series
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| 24LC02BT-I/SN | Microchip | — | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| 24LC256-I/SM In stock | Microchip | DFN | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| SST25VF040B-50-4I-S2AF In stock | Microchip | SOIC-8 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| SST39VF1601-70-4I-EKE In stock | Microchip | TSOP-48 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| SST39VF6401B-70-4C-EKE In stock | Microchip | TSOP | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| SST39VF6401B-70-4I-EKE In stock | Microchip | PLCC | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Up to 4 parts can be compared.
Alternatives
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| AT24C02C-SSHM-T In stock | ATMEL | SOT23 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| AT24C64D-SSHM-T In stock | ATMEL | SOIC-8 | AEC-Q100 Grade 1 qualified | -40 °C ~ +125 °C | density: 64 Kbit · iface: I²C · vcc: 1.7 ~ 5.5 V | Datasheet ↗ | ||
| AT24CM01-SSHD-T In stock | ATMEL | SOIC-8 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| AT93C46DN-SH-T In stock | ATMEL | SOIC-8 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| BL24C02F-TCRC | BEILING | — | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| BL24C04F-PARC | BEILING | — | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Alternatives are checked against the original datasheet, not inferred from name similarity.