NCE65N230F
N-ChannelSuperJunctionPowerMOSFETⅣ
- AEC qualification
- Qualification to be verified
- Operating temperature
- To be confirmed
- Package
- To be confirmed
Overview
N-ChannelSuperJunctionPowerMOSFETⅣ
Key specifications
| Part number | NCE65N230F |
| Brand | NCE |
| Category | MOSFETs |
| Package | To be confirmed |
| Packaging | To be confirmed |
| Operating temperature | To be confirmed |
| AEC qualification | Qualification to be verified |
| Compliance | To be confirmed |
| Availability | To be confirmed |
| Condition | New & Original |
Electrical parameters are not indexed yet — send the part number for a datasheet check.
Qualification & reliability
Qualification status is shown only when confirmed against manufacturer documentation; otherwise it is marked “to be verified”.
| AEC qualification | Qualification to be verified |
| Operating temperature | To be confirmed |
| Source | To be confirmed |
| Updated | To be confirmed |
Package & pinout
| Package | To be confirmed |
| Packaging | To be confirmed |
| Pinout | See datasheet pinout ↗ |
Automotive systems
Electronic water pump
A BLDC water pump runs continuously next to a hot engine: the power stage must survive load dump and inductive spikes, s…
Electric compressor
An electric A/C compressor drives 1–5 kW with high DC bus voltage and continuous duty. The inverter must handle high inr…
Battery management system
Cell voltage and pack current must be measured accurately across the full temperature range, stored safely across power …
LED headlamp
A headlamp module drives multiple LED strings from a noisy vehicle supply: current regulation must stay stable across te…
Downloads
Download datasheet ↗
Opens the manufacturer datasheet directly — no form required.
Manufacturer page
To be confirmed
Same series
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| NCE0103M In stock | NCE | SOT-89 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| NCE0103Y In stock | NCE | SOT-23 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| NCE0110AS In stock | NCE | SOP-8 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| NCE0125AK In stock | NCE | TO-252-2L | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| NCE0130KA In stock | NCE | TO-252 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| NCE01H11 In stock | NCE | TO-220 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| NCE01P35K In stock | NCE | TO-252 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| NCE0260 In stock | NCE | TO-220 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Up to 4 parts can be compared.
Alternatives
| Part number | Brand | Package | Qualification | Operating temperature | Key parameters | Docs | Actions | |
|---|---|---|---|---|---|---|---|---|
| 2N7002-TP In stock | MCC | SOT-23 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| 2N7002DW-TP In stock | MCC | SOT-363 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| 2N7002E-7-F In stock | Diodes | SOT-23 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| 2N7002K-TP In stock | MCC | SOT-23 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| 2N7002KDQ-TP In stock | MCC | SOT-23 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ | ||
| 2N7002KT-TP In stock | MCC | SOT-523 | Qualification to be verified | To be confirmed | To be confirmed | Datasheet ↗ |
Alternatives are checked against the original datasheet, not inferred from name similarity.